EcoCard Account Fees and Limits
| Service | Fee |
|---|---|
| Registration fee | FREE |
| Bank wire deposit | FREE* |
| Credit card deposit | 2.9%* |
| EFT deposit (available to Canadian residents) | 4.9%* |
| Withdrawals to bank account | € 10 flat fee** Show withdrawal fees for all currencies |
| Transfer to another EcoCard account (sender pays) |
1.5% |
| Payment to an online merchant | FREE |
| * Subject to any fees and charges as imposed by any third-party being an intermediary between EcoCard Holders and EcoCard Payment System ** Subject to correspondent bank fees and charges for international transfers |
|
| Limit | Classic | Silver |
|---|---|---|
| General account limits | ||
| Total lifetime deposit limit | € 1000 | No limit |
| Maximum account balance | ![]() |
€ 15,000 |
| Deposit by credit card | ||
| Min single transaction | € 10 | € 10 |
| Max single transaction | € 50 | € 150 |
| Max daily | € 50 | € 150 |
| Max weekly | No limit | € 500 |
| Max monthly | No limit | € 2,000 |
| Max lifetime | € 100 | No limit |
| Deposit by debit card | ||
| Min single transaction | € 10 | € 10 |
| Max single transaction | € 50 | € 150 |
| Max daily | € 50 | € 150 |
| Max weekly | No limit | € 500 |
| Max monthly | No limit | € 2,000 |
| Max lifetime | € 100 | No limit |
| Deposit by bank account (Electronic/Cash/Cheque) | ||
| Min single transaction | € 1 | € 1 |
| Max single transaction | € 100 | € 10,000 |
| Max daily | € 100 | € 10,000 |
| Max weekly | € 250 | € 50,000 |
| Max monthly | € 1,000 | € 100,000 |
| Deposit by EFT | ||
| Min single transaction | ![]() |
€ 10 |
| Max single transaction | ![]() |
€ 150 |
| Max daily | ![]() |
€ 150 |
| Max weekly | ![]() |
€ 1,000 |
| Max monthly | ![]() |
€ 2,000 |
| Inter-accounts transfer | ||
| Min single transaction | ![]() |
No limit |
| Max single transaction | ![]() |
€ 15,000 |
| National P2P transfer | ||
| Min single transaction | ![]() |
€ 1 |
| Max single transaction | ![]() |
€ 250 |
| Max daily | ![]() |
€ 250 |
| Max weekly | ![]() |
€ 1,500 |
| Max monthly | ![]() |
€ 3,000 |
| Transfer to EcoCard merchant | ||
| Min single transaction | No limit | No limit |
| Max single transaction | € 200 | € 10,000 |
| Max daily | € 200 | € 10,000 |
| Max weekly | € 500 | € 50,000 |
| Max monthly | € 1,000 | € 100,000 |
| Transfer from EcoCard merchant (payout, email payout) | ||
| Min single transaction | No limit | No limit |
| Max single transaction | € 1,000,000 | € 1,000,000 |
| Withdraw to bank account | ||
| Min single transaction | € 5 | € 5 |
| Max single transaction | € 1,000 | € 10,000 |
| Max daily | No limit | € 10,000 |
| Max weekly | No limit | € 20,000 |
| Withdraw by ATM card (the ATM withdrawal is a one-step process and so the only control, other than FDE rules, is imposed at the ATM). | ||
| Limit | Classic | Silver |
|---|---|---|
| ATM MasterCard | ||
| Min single transaction | ![]() |
€ 10 |
| Max single transaction | ![]() |
€ 250 |
| Max daily | ![]() |
€ 250 |
| Max weekly | ![]() |
€ 1,250 |
| Virtual MasterCard (VMC) | ||
| Min load value | ![]() |
€ 10 |
| Max first load value | ![]() |
€ 500 |
| Max subsequent load value | ![]() |
€ 1,000 |


