99 systems total

Updated on January 29, 2010
Views: 53 | Clicks: 5
Accounts
| Features | NETELLER Express | NETELLER Extended |
| Currencies | AUD, BGN, CAD, DKK, EEK, EUR, GBP, HUF, INR, JPY, LTL, LVL, MXN, NOK, PLN, RON, SEK, USD | AUD, BGN, CAD, DKK, EEK, EUR, GBP, HUF, INR, JPY, LTL, LVL, MXN, NOK, PLN, RON, SEK, USD |
| Deposit Limits | €2,150 | Rolling Limit |
| Credit Card Limit | €100 | Rolling Limit |
| Merchant Transfers | ||
| Fund Withdrawals | X | |
| Prepaid Card | X | |
| Peer-to-Peer Transfers | ||
| Cost | Nothing! It’s free. | Yup, still free! |
If you do not use your NETELLER account for 14 months you will be charged an Inactive Administrative Fee up to $30 USD.
A foreign exchange fee applies to all transactions made in a currency different from your NETELLER account or Net+ card. The NETELLER FX fee is 2.5% and the Net+ FX fee is 2.95%.
When you upgrade to a free NETELLER Extended account, you can withdraw your money with a Net+ Prepaid Card by MasterCard®**, bank transfer, cheque or member wire.
Linked directly to your NETELLER account, free Net+ cards give you instant access to your money.
| Net+ Prepaid Card (ATM) |
Bank Transfer | Cheque (Regular mail) |
Cheque (Courier) | Member Wire | |
| Instant | 3-5 business days | Varies by country | Varies by country | 5-10 business days | |
| AUD | 6 | NA | 11 | 40 | 15 |
| BGN | NA | 15 | 15 | 52.5 | 19 |
| CAD | 6 | 10 | 10 | 35 | 17 |
| DKK | 30 | 50 | 50 | 175 | 60 |
| EEK | NA | 100 | 100 | 350 | 127.5 |
| EUR | 4 | 7.5 | 7.5 | 25 | 10.50 |
| GBP | 3 | 5 | 5 | 17.5 | 7 |
| HUF | NA | 1600 | 1600 | 6300 | 2000 |
| INR | NA | NA | 440 | 1500 | 550 |
| JPY | 650 | NA | 1100 | 3850 | 1400 |
| LTL | NA | 25 | 25 | 87.5 | 32 |
| LVL | NA | 5 | 5 | 17.5 | 6 |
| MXN | NA | NA | 100 | 350 | 130 |
| NOK | NA | 50 | 50 | 175 | 60 |
| PLN | NA | 25 | 25 | 87.5 | 31.88 |
| RON | NA | 27.5 | 27.5 | 96.25 | 35 |
| SEK | 40 | 65 | 65 | 230 | NA |
| USD | 6 | 10 | 10 | 35 | 12.75 |
| Deposit Options | Clearing Time | Fee |
| Local Bank Deposit | 2-5 business days | Free |
| International Bank Transfer | 2-3 business days | Free |
Instant Bank Deposit* ![]() |
Instant | Varies by country |
Credit Card ![]() |
Instant | 1.75% |
Debit Card ![]() |
Instant | 1.75% |
More and more merchants are offering the NETELLER Payment Network for fast and secure purchases on their site. Just look for the NETELLER logo on the checkout page.
All the top gaming sites offer NETELLER because they know we’re the best at what we do. So sign up for that poker tournament or get your picks in quick for this week’s game—it couldn’t be simpler with your NETELLER account.
Whether you’re working abroad and sending money home or want to pay back your friend next door, NETELLER Money Transfers are for you.
• Low cost. Sender pays a 1% transfer fee up to a maximum of 10 USD.
• 20 currencies. Send money almost anywhere in the world with automatic currency conversion.
Send money in 3 simple steps:
1. Sign in to your NETELLER account.
2. Enter the email address, amount and currency.
3. Hit send. You and the receiver will get email confirmations.
It’s no secret. We wouldn’t be here without our members. To give a little something back, we’ve come up with some sweet reward programs.
When you become a NETELLER member, you can
With no application fees, Net+ cards are your financial firewall giving you an extra level of security and convenience. Linked to your NETELLER account, Net+ cards give you instant access to your money whether you’re online or offline.
|
|
![]() |
|
AUD, BGN, CAD, DKK, EEK, EUR, GBP, HUF, INR, JPY, LTL, LVL, MXN, NOK, PLN, RON, SEK, USD
private and business
FEES SUMMARY
British Pound (GBP), US Dollar (USD), Euro (EUR), Canadian Dollar (CAD), Swedish Krone (SEK), Danish Krone (DKK), and Australian Dollar (AUD)
| Net+ Virtual Prepaid MasterCard | GBP | USD | EUR | CAD | SEK | DKK | AUD |
| Point of Sale (POS) single purchase | Free | Free | Free | Free | Free | Free | Free |
| Foreign Exchange (at ATM or POS) | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% |
| Dormancy Fee (if not used in any month) | Free | Free | Free | Free | Free | Free | Free |
| Net+ Prepaid Card by MasterCard | GBP | USD | EUR | CAD | SEK | DKK | AUD |
| Point of Sale (POS) single purchase | Free | Free | Free | Free | Free | Free | Free |
| ATM charge per withdrawal | 3 | 6 | 4 | 6 | 40 | 30 | 6 |
| Foreign Exchange (at ATM or POS) | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% |
| Dormancy Fee (if not used in any month) | Free | Free | Free | Free | Free | Free | Free |
| Other Charges | GBP | USD | EUR | CAD | SEK | DKK | AUD |
| Card/PIN Replacement | 10 | 20 | 15 | 20 | 130 | 100 | 20 |
| Investigation Fee | 10 | 20 | 15 | 20 | 130 | 100 | 20 |
| Subject Access Request | 10 | 20 | 15 | 20 | 130 | 100 | 20 |
| Card Cancellation Fee | 10 | 20 | 15 | 20 | 130 | 100 | 20 |
FEES SUMMARY
Japanese Yen (JPY), Polish Zlotych (PLN), Norwegian Krone (NOK), Brazilian Reais (BRL), Indian Rupees (INR), Mexican Pesos (MXN), Hungarian Forint (HUF)
| Net+ Virtual Prepaid MasterCard | JPY | PLN | NOK | BRL* | INR | MXN | HUF |
| Point of Sale (POS) single purchase | Free | Free | Free | Free | Free | Free | Free |
| Foreign Exchange (at ATM or POS) | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% |
| Dormancy Fee (if not used in any month) | Free | Free | Free | Free | Free | Free | Free |
| Net+ Prepaid Card by MasterCard | JPY | PLN | NOK | BRL* | INR | MXN | HUF |
| Point of Sale (POS) single purchase | Free | Free | Free | Free | Free | Free | Free |
| ATM charge per withdrawal | 650 | 15 | 30 | 10 | 260 | 70 | 900 |
| Foreign Exchange (at ATM or POS) | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% |
| Dormancy Fee (if not used in any month) | Free | Free | Free | Free | Free | Free | Free |
| Other Charges | JPY | PLN | NOK | BRL* | INR | MXN | HUF |
| Card/PIN Replacement | 2000 | 50 | 100 | 40 | 900 | 200 | 3000 |
| Investigation Fee | 2000 | 50 | 100 | 40 | 900 | 200 | 3000 |
| Subject Access Request | 2000 | 50 | 100 | 40 | 900 | 200 | 3000 |
| Card Cancellation Fee | 2000 | 50 | 100 | 40 | 900 | 200 | 3000 |
* Currently Unavailable
FEES SUMMARY
Bulgarian Lev (BGN), Lithuanian Litas (LTL), Romanian New Leu (RON), Estonian Kroon (EEK), Latvian Lats (LVL)
| Net+ Virtual Prepaid MasterCard | BGN | LTL | RON | EEK | LVL |
| Point of Sale (POS) single purchase | Free | Free | Free | Free | Free |
| Foreign Exchange (at ATM or POS) | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% |
| Dormancy Fee (if not used in any month) | Free | Free | Free | Free | Free |
| Net+ Prepaid Card by MasterCard | BGN | LTL | RON | EEK | LVL |
| Point of Sale (POS) single purchase | Free | Free | Free | Free | Free |
| ATM charge per withdrawal | 9 | 15 | 16.5 | 60 | 3 |
| Foreign Exchange (at ATM or POS) | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% |
| Dormancy Fee (if not used in any month) | Free | Free | Free | Free | Free |
| Other Charges | BGN | LTL | RON | EEK | LVL |
| Card/PIN Replacement | 30 | 50 | 55 | 200 | 10 |
| Investigation Fee | 30 | 50 | 55 | 200 | 10 |
| Subject Access Request | 30 | 50 | 55 | 200 | 10 |
| Card Cancellation Fee | 30 | 50 | 55 | 200 | 10 |
On-line